January 24, 2021 1:00 am.
Currency Pair | Last | Change |
USD-ZAR | 15.1336 | +1.29% |
EUR-ZAR | 18.4236 | +1.36% |
GBP-ZAR | 20.7088 | +0.91% |
AUD-ZAR | 11.6741 | +0.56% |
AED-ZAR | 4.1205 | +1.30% |
ZAR-INR | 4.8221 | -1.24% |
CNY-ZAR | 2.3351 | +0.99% |
HKD-ZAR | 1.9522 | +1.29% |
NZD-ZAR | 10.8705 | +0.77% |
SGD-ZAR | 11.3898 | +0.78% |
CHF-ZAR | 17.0962 | +1.27% |
OMR-ZAR | 39.3183 | +1.32% |
SAR-ZAR | 4.0348 | +1.30% |
ZAR-NGN | 24.9775 | -0.75% |
ZAR-BDT | 5.5968 | -1.30% |
ZAR-THB | 1.9815 | -1.27% |
ZAR-PKR | 5.5968 | -1.30% |
JPY-ZAR | 0.1458 | +0.97% |
Cryptocurrency | Price, R | Change |
Bitcoin | 485568 | -1.53% |
Ethereum | 18705 | +1.40% |
Ripple | 4.0906 | +0.29% |
Bitcoin Cash | 6511.08 | -1.24% |
Cardano | 5.2332 | +0.19% |
Litecoin | 2082.23 | +0.97% |
NEM | 3.2706 | +1.01% |
IOTA | 6.6882 | -0.84% |
Bitcoin Gold | 162.70 | +1.76% |
Stellar | 4.0513 | +0.46% |
Monero | 2094.31 | +3.06% |
NEO | 367.36 | +4.66% |
Ethereum Classic | 115.06 | +2.42% |
DASH | 1587.28 | +1.27% |
ZCash | 1300.37 | -0.10% |
The exchange rates and prices are updated every 15 minutes.