May 19, 2022 3:45 am.
Currency Pair | Last | Change |
USD-ZAR | 16.0651 | +0.02% |
EUR-ZAR | 16.8443 | +0.21% |
GBP-ZAR | 19.8356 | +0.06% |
AUD-ZAR | 11.1893 | +0.10% |
AED-ZAR | 4.3743 | +0.03% |
ZAR-INR | 4.8434 | -0.02% |
CNY-ZAR | 2.3765 | -0.06% |
HKD-ZAR | 2.0468 | +0.02% |
NZD-ZAR | 10.1210 | +0.09% |
SGD-ZAR | 11.5593 | +0.11% |
CHF-ZAR | 16.2750 | +0.09% |
OMR-ZAR | 41.7601 | +0.02% |
SAR-ZAR | 4.2829 | +0.03% |
ZAR-NGN | 25.8125 | -0.02% |
ZAR-BDT | 5.2767 | -0.02% |
ZAR-THB | 2.1552 | -0.05% |
ZAR-PKR | 5.2767 | -0.02% |
JPY-ZAR | 0.1251 | -0.08% |
Cryptocurrency | Price, R | Change |
Bitcoin | 464822 | +0.95% |
Ethereum | 31160 | +1.49% |
Ripple | 6.6076 | +1.61% |
Bitcoin Cash | 3054.30 | +1.90% |
Cardano | 8.2542 | +1.81% |
Litecoin | 1074.92 | +1.67% |
NEM | 0.8662 | +0.98% |
IOTA | 5.4155 | +0.98% |
Bitcoin Gold | 300.54 | +3.29% |
Stellar | 2.0676 | +0.97% |
Monero | 2520.45 | +1.19% |
NEO | 161.26 | +1.63% |
Ethereum Classic | 322.27 | +1.29% |
DASH | 901.61 | +0.97% |
ZCash | 1619.20 | +1.06% |
AAVE | 1343.52 | +2.35% |
Chainlink | 110.51 | +1.35% |
Binance Coin | 4679.60 | +1.42% |
Bitcoin SV | 810.63 | +0.87% |
Polkadot | 154.56 | +1.58% |
Tezos | 27.1821 | +0.80% |
Tron | 1.1465 | +0.71% |
Uniswap | 79.4419 | +1.38% |
Cryptocurrency | Price, R | Change |
Algorand | 7.1008 | +2.20% |
Celsius Network | 12.2818 | +1.08% |
Compound | 1054.83 | +2.30% |
Cosmos | 164.99 | +1.71% |
Dogecoin | 1.3525 | +1.20% |
EOS | 20.4669 | +0.50% |
FileCoin | 123.15 | +0.92% |
Okex | 193.83 | -0.05% |
Solana | 814.50 | +1.77% |
Sushi | 20.5151 | +1.54% |
Synthetix | 40.4680 | +1.31% |
Terra | 0.0025 | +4.17% |
VeChain | 0.4762 | +2.12% |
Yearn.finance | 147936 | +1.59% |
Polygon | 10.2656 | +2.18% |
FTX Token | 480.35 | +1.01% |
Avalanche | 480.83 | +1.45% |
The Graph | 2.5817 | +2.51% |
Theta | 19.7524 | +1.27% |
PancakeSwap | 69.8314 | +1.01% |
BitTorrent | 0.0000 | nan% |
Chiliz | 1.9046 | +0.03% |
Internet Computer | 122.90 | +2.16% |
Telcoin | 0.0386 | +6.93% |
Ontology | 4.2136 | +2.10% |
The exchange rates and prices are updated every 15 minutes.