June 29, 2022 3:00 pm. Gold Price Today.
Gold Price equal to 29467 Rands per 1 troy ounce or 947.39 Rands per 1 gram. Today's price range: 29009 - 29546. The previous day close: 29240. The change was +227, +0.78%.
![]() | 29467 | +0.78% |
Gold Price In Rands Prediction for Tomorrow, This Week and Month.
Gold Forecast By Day
Date | Weekday | Low | High | Price |
06/30 | Thursday | 28205 | 31173 | 29689 |
07/01 | Friday | 28223 | 31193 | 29708 |
07/04 | Monday | 28010 | 30958 | 29484 |
07/05 | Tuesday | 27851 | 30783 | 29317 |
07/06 | Wednesday | 27918 | 30856 | 29387 |
07/07 | Thursday | 27633 | 30541 | 29087 |
07/08 | Friday | 27652 | 30562 | 29107 |
07/11 | Monday | 27397 | 30281 | 28839 |
07/12 | Tuesday | 28141 | 31103 | 29622 |
07/13 | Wednesday | 28082 | 31038 | 29560 |
07/14 | Thursday | 27797 | 30723 | 29260 |
07/15 | Friday | 27438 | 30326 | 28882 |
07/18 | Monday | 28492 | 31492 | 29992 |
07/19 | Tuesday | 28755 | 31781 | 30268 |
07/20 | Wednesday | 28567 | 31575 | 30071 |
07/21 | Thursday | 28741 | 31767 | 30254 |
07/22 | Friday | 28299 | 31277 | 29788 |
07/25 | Monday | 28202 | 31170 | 29686 |
07/26 | Tuesday | 28299 | 31277 | 29788 |
07/27 | Wednesday | 28162 | 31126 | 29644 |
07/28 | Thursday | 28162 | 31126 | 29644 |
07/29 | Friday | 28263 | 31239 | 29751 |
08/01 | Monday | 27918 | 30856 | 29387 |
08/02 | Tuesday | 28006 | 30954 | 29480 |
Gold price forecast on Thursday, June, 30: 29689 Rands, maximum 31173, minimum 28205. Gold price prediction on Friday, July, 1: 29708 Rands, maximum 31193, minimum 28223. Gold price forecast on Monday, July, 4: 29484 Rands, maximum 30958, minimum 28010. Gold price prediction on Tuesday, July, 5: 29317 Rands, maximum 30783, minimum 27851.
In 1 week Gold price forecast on Wednesday, July, 6: 29387 Rands, maximum 30856, minimum 27918. Gold price prediction on Thursday, July, 7: 29087 Rands, maximum 30541, minimum 27633. Gold price forecast on Friday, July, 8: 29107 Rands, maximum 30562, minimum 27652. Gold price prediction on Monday, July, 11: 28839 Rands, maximum 30281, minimum 27397. Gold price forecast on Tuesday, July, 12: 29622 Rands, maximum 31103, minimum 28141.
Silver Price In Rands Forecast 2022, 2023-2026.
In 2 weeks Gold price prediction on Wednesday, July, 13: 29560 Rands, maximum 31038, minimum 28082. Gold price forecast on Thursday, July, 14: 29260 Rands, maximum 30723, minimum 27797. Gold price prediction on Friday, July, 15: 28882 Rands, maximum 30326, minimum 27438. Gold price forecast on Monday, July, 18: 29992 Rands, maximum 31492, minimum 28492. Gold price prediction on Tuesday, July, 19: 30268 Rands, maximum 31781, minimum 28755.
In 3 weeks Gold price forecast on Wednesday, July, 20: 30071 Rands, maximum 31575, minimum 28567. Gold price prediction on Thursday, July, 21: 30254 Rands, maximum 31767, minimum 28741. Gold price forecast on Friday, July, 22: 29788 Rands, maximum 31277, minimum 28299. Gold price prediction on Monday, July, 25: 29686 Rands, maximum 31170, minimum 28202. Gold price forecast on Tuesday, July, 26: 29788 Rands, maximum 31277, minimum 28299.
In 4 weeks Gold price prediction on Wednesday, July, 27: 29644 Rands, maximum 31126, minimum 28162. Gold price forecast on Thursday, July, 28: 29644 Rands, maximum 31126, minimum 28162. Gold price prediction on Friday, July, 29: 29751 Rands, maximum 31239, minimum 28263.
Gold Price In Rands Forecast For 2022, 2023, 2024, 2025 And 2026
Month | Open | Low-High | Close | Mo,% | Total,% |
2022 | |||||
Jun | 28943 | 27565-31173 | 29689 | 2.6% | 2.6% |
Jul | 29689 | 27397-31781 | 29751 | 0.2% | 2.8% |
Aug | 29751 | 27283-30954 | 28719 | -3.5% | -0.8% |
Sep | 28719 | 28719-31878 | 30360 | 5.7% | 4.9% |
Oct | 30360 | 27877-30811 | 29344 | -3.3% | 1.4% |
Nov | 29344 | 29344-32696 | 31139 | 6.1% | 7.6% |
Dec | 31139 | 27944-31139 | 29415 | -5.5% | 1.6% |
2023 | |||||
Jan | 29415 | 28296-31274 | 29785 | 1.3% | 2.9% |
Feb | 29785 | 29785-33214 | 31632 | 6.2% | 9.3% |
Mar | 31632 | 30870-34120 | 32495 | 2.7% | 12.3% |
Apr | 32495 | 30975-34235 | 32605 | 0.3% | 12.7% |
May | 32605 | 30831-34077 | 32454 | -0.5% | 12.1% |
Jun | 32454 | 32318-35720 | 34019 | 4.8% | 17.5% |
Jul | 34019 | 31134-34412 | 32773 | -3.7% | 13.2% |
Aug | 32773 | 31857-35211 | 33534 | 2.3% | 15.9% |
Sep | 33534 | 32407-35819 | 34113 | 1.7% | 17.9% |
Oct | 34113 | 31244-34532 | 32888 | -3.6% | 13.6% |
Nov | 32888 | 29307-32888 | 30849 | -6.2% | 6.6% |
Dec | 30849 | 29513-32619 | 31066 | 0.7% | 7.3% |
2024 | |||||
Jan | 31066 | 29903-33051 | 31477 | 1.3% | 8.8% |
Feb | 31477 | 28049-31477 | 29525 | -6.2% | 2.0% |
Mar | 29525 | 26934-29770 | 28352 | -4.0% | -2.0% |
Apr | 28352 | 25526-28352 | 26869 | -5.2% | -7.2% |
May | 26869 | 25230-27886 | 26558 | -1.2% | -8.2% |
Jun | 26558 | 26558-29615 | 28205 | 6.2% | -2.5% |
Month | Open | Low-High | Close | Mo,% | Total,% |
2024 Continuation | |||||
Jul | 28205 | 27314-30190 | 28752 | 1.9% | -0.7% |
Aug | 28752 | 26683-29491 | 28087 | -2.3% | -3.0% |
Sep | 28087 | 28087-31319 | 29828 | 6.2% | 3.1% |
Oct | 29828 | 29828-33261 | 31677 | 6.2% | 9.4% |
Nov | 31677 | 31322-34619 | 32970 | 4.1% | 13.9% |
Dec | 32970 | 32970-36765 | 35014 | 6.2% | 21.0% |
2025 | |||||
Jan | 35014 | 32910-36374 | 34642 | -1.1% | 19.7% |
Feb | 34642 | 30942-34642 | 32570 | -6.0% | 12.5% |
Mar | 32570 | 31651-34983 | 33317 | 2.3% | 15.1% |
Apr | 33317 | 30506-33718 | 32112 | -3.6% | 10.9% |
May | 32112 | 32112-35808 | 34103 | 6.2% | 17.8% |
Jun | 34103 | 33347-36857 | 35102 | 2.9% | 21.3% |
Jul | 35102 | 34678-38328 | 36503 | 4.0% | 26.1% |
Aug | 36503 | 36056-39852 | 37954 | 4.0% | 31.1% |
Sep | 37954 | 35267-38979 | 37123 | -2.2% | 28.3% |
Oct | 37123 | 35797-39565 | 37681 | 1.5% | 30.2% |
Nov | 37681 | 37681-41661 | 39677 | 5.3% | 37.1% |
Dec | 39677 | 38930-43028 | 40979 | 3.3% | 41.6% |
2026 | |||||
Jan | 40979 | 36857-40979 | 38797 | -5.3% | 34.0% |
Feb | 38797 | 38797-43262 | 41202 | 6.2% | 42.4% |
Mar | 41202 | 37291-41217 | 39254 | -4.7% | 35.6% |
Apr | 39254 | 39254-43772 | 41688 | 6.2% | 44.0% |
May | 41688 | 37533-41688 | 39508 | -5.2% | 36.5% |
Jun | 39508 | 39053-43163 | 41108 | 4.0% | 42.0% |
Jul | 41108 | 39447-43599 | 41523 | 1.0% | 43.5% |
Gold price forecast for June 2022. In the beginning at 28943 Rands. Maximum 31173, minimum 27565. The averaged price 29343. XAU to ZAR forecast at the end of the month 29689, change for June 2.6%.
Gold price prediction for July 2022. In the beginning at 29689 Rands. Maximum 31781, minimum 27397. The averaged price 29655. XAU to ZAR forecast at the end of the month 29751, change for July 0.2%.
Gold price forecast for August 2022. In the beginning at 29751 Rands. Maximum 30954, minimum 27283. The averaged price 29177. XAU to ZAR forecast at the end of the month 28719, change for August -3.5%.
Gold price prediction for September 2022. In the beginning at 28719 Rands. Maximum 31878, minimum 28719. The averaged price 29919. XAU to ZAR forecast at the end of the month 30360, change for September 5.7%.
USD To ZAR Forecast 2022, 2023-2026.
Bitcoin In Rands Forecast 2022, 2023-2026.
Gold price forecast for October 2022. In the beginning at 30360 Rands. Maximum 30811, minimum 27877. The averaged price 29598. XAU to ZAR forecast at the end of the month 29344, change for October -3.3%.
Gold price prediction for November 2022. In the beginning at 29344 Rands. Maximum 32696, minimum 29344. The averaged price 30631. XAU to ZAR forecast at the end of the month 31139, change for November 6.1%.
Gold price forecast for December 2022. In the beginning at 31139 Rands. Maximum 31139, minimum 27944. The averaged price 29909. XAU to ZAR forecast at the end of the month 29415, change for December -5.5%.
Gold price prediction for January 2023. In the beginning at 29415 Rands. Maximum 31274, minimum 28296. The averaged price 29693. XAU to ZAR forecast at the end of the month 29785, change for January 1.3%.
Gold price forecast for February 2023. In the beginning at 29785 Rands. Maximum 33214, minimum 29785. The averaged price 31104. XAU to ZAR forecast at the end of the month 31632, change for February 6.2%.
Gold price prediction for March 2023. In the beginning at 31632 Rands. Maximum 34120, minimum 30870. The averaged price 32279. XAU to ZAR forecast at the end of the month 32495, change for March 2.7%.
Gold price forecast for April 2023. In the beginning at 32495 Rands. Maximum 34235, minimum 30975. The averaged price 32578. XAU to ZAR forecast at the end of the month 32605, change for April 0.3%.
Gold price prediction for May 2023. In the beginning at 32605 Rands. Maximum 34077, minimum 30831. The averaged price 32492. XAU to ZAR forecast at the end of the month 32454, change for May -0.5%.
Gold price forecast for June 2023. In the beginning at 32454 Rands. Maximum 35720, minimum 32318. The averaged price 33628. XAU to ZAR forecast at the end of the month 34019, change for June 4.8%.
Read moreThe forecast is updated on daily basis. The price is updated every 15 minutes.