January 24, 2021 1:45 am. Gold Price Today.
Gold Price equal to 28080 Rands per 1 troy ounce or 902.79 Rands per 1 gram. Today's price range: 27791 - 28313. The previous day close: 27878. The change was +202, +0.72%.
![]() | 28080 | +0.72% |
Gold Price In Rands Prediction for Tomorrow, This Week and Month.
Gold Forecast By Day
Date | Weekday | Low | High | Price |
01/25 | Monday | 26818 | 29640 | 28229 |
01/26 | Tuesday | 26851 | 29677 | 28264 |
01/27 | Wednesday | 27160 | 30018 | 28589 |
01/28 | Thursday | 26896 | 29728 | 28312 |
01/29 | Friday | 26930 | 29764 | 28347 |
02/01 | Monday | 26916 | 29750 | 28333 |
02/02 | Tuesday | 26617 | 29419 | 28018 |
02/03 | Wednesday | 26581 | 29379 | 27980 |
02/04 | Thursday | 26145 | 28897 | 27521 |
02/05 | Friday | 26496 | 29285 | 27890 |
02/08 | Monday | 25353 | 28021 | 26687 |
02/09 | Tuesday | 25914 | 28642 | 27278 |
02/10 | Wednesday | 25618 | 28314 | 26966 |
02/11 | Thursday | 26170 | 28924 | 27547 |
02/12 | Friday | 26881 | 29711 | 28296 |
02/15 | Monday | 26879 | 29709 | 28294 |
02/16 | Tuesday | 27022 | 29866 | 28444 |
02/17 | Wednesday | 27069 | 29919 | 28494 |
02/18 | Thursday | 27282 | 30154 | 28718 |
02/19 | Friday | 27304 | 30178 | 28741 |
02/22 | Monday | 27216 | 30080 | 28648 |
02/23 | Tuesday | 27346 | 30224 | 28785 |
02/24 | Wednesday | 27368 | 30248 | 28808 |
02/25 | Thursday | 27263 | 30133 | 28698 |
Gold price forecast on Monday, January, 25: 28229 Rands, maximum 29640, minimum 26818. Gold price prediction on Tuesday, January, 26: 28264 Rands, maximum 29677, minimum 26851. Gold price forecast on Wednesday, January, 27: 28589 Rands, maximum 30018, minimum 27160. Gold price prediction on Thursday, January, 28: 28312 Rands, maximum 29728, minimum 26896. Gold price forecast on Friday, January, 29: 28347 Rands, maximum 29764, minimum 26930.
In 1 week Gold price prediction on Monday, February, 1: 28333 Rands, maximum 29750, minimum 26916. Gold price forecast on Tuesday, February, 2: 28018 Rands, maximum 29419, minimum 26617. Gold price prediction on Wednesday, February, 3: 27980 Rands, maximum 29379, minimum 26581. Gold price forecast on Thursday, February, 4: 27521 Rands, maximum 28897, minimum 26145. Gold price prediction on Friday, February, 5: 27890 Rands, maximum 29285, minimum 26496.
Silver Price In Rands Forecast 2021, 2022-2025.
In 2 weeks Gold price forecast on Monday, February, 8: 26687 Rands, maximum 28021, minimum 25353. Gold price prediction on Tuesday, February, 9: 27278 Rands, maximum 28642, minimum 25914. Gold price forecast on Wednesday, February, 10: 26966 Rands, maximum 28314, minimum 25618. Gold price prediction on Thursday, February, 11: 27547 Rands, maximum 28924, minimum 26170. Gold price forecast on Friday, February, 12: 28296 Rands, maximum 29711, minimum 26881.
In 3 weeks Gold price prediction on Monday, February, 15: 28294 Rands, maximum 29709, minimum 26879. Gold price forecast on Tuesday, February, 16: 28444 Rands, maximum 29866, minimum 27022. Gold price prediction on Wednesday, February, 17: 28494 Rands, maximum 29919, minimum 27069. Gold price forecast on Thursday, February, 18: 28718 Rands, maximum 30154, minimum 27282. Gold price prediction on Friday, February, 19: 28741 Rands, maximum 30178, minimum 27304.
In 4 weeks Gold price forecast on Monday, February, 22: 28648 Rands, maximum 30080, minimum 27216. Gold price prediction on Tuesday, February, 23: 28785 Rands, maximum 30224, minimum 27346.
Gold Price In Rands Forecast For 2021, 2022, 2023, 2024 And 2025
Month | Open | Low-High | Close | Mo,% | Total,% |
2021 | |||||
Jan | 27868 | 26389-30507 | 28347 | 1.7% | 1.7% |
Feb | 28347 | 25353-30248 | 28616 | 0.9% | 2.7% |
Mar | 28616 | 27545-30445 | 28995 | 1.3% | 4.0% |
Apr | 28995 | 25837-28995 | 27197 | -6.2% | -2.4% |
May | 27197 | 24811-27423 | 26117 | -4.0% | -6.3% |
Jun | 26117 | 23513-26117 | 24751 | -5.2% | -11.2% |
Jul | 24751 | 23242-25688 | 24465 | -1.2% | -12.2% |
Aug | 24465 | 24465-27281 | 25982 | 6.2% | -6.8% |
Sep | 25982 | 25162-27810 | 26486 | 1.9% | -5.0% |
Oct | 26486 | 24579-27167 | 25873 | -2.3% | -7.2% |
Nov | 25873 | 25873-28851 | 27477 | 6.2% | -1.4% |
Dec | 27477 | 27477-30640 | 29181 | 6.2% | 4.7% |
2022 | |||||
Jan | 29181 | 28853-31891 | 30372 | 4.1% | 9.0% |
Feb | 30372 | 30372-33868 | 32255 | 6.2% | 15.7% |
Mar | 32255 | 30316-33508 | 31912 | -1.1% | 14.5% |
Apr | 31912 | 28504-31912 | 30004 | -6.0% | 7.7% |
May | 30004 | 29157-32227 | 30692 | 2.3% | 10.1% |
Jun | 30692 | 28103-31061 | 29582 | -3.6% | 6.2% |
Jul | 29582 | 29582-32987 | 31416 | 6.2% | 12.7% |
Aug | 31416 | 30719-33953 | 32336 | 2.9% | 16.0% |
Sep | 32336 | 31946-35308 | 33627 | 4.0% | 20.7% |
Oct | 33627 | 33216-36712 | 34964 | 4.0% | 25.5% |
Nov | 34964 | 32488-35908 | 34198 | -2.2% | 22.7% |
Dec | 34198 | 32976-36448 | 34712 | 1.5% | 24.6% |
2023 | |||||
Jan | 34712 | 34712-38379 | 36551 | 5.3% | 31.2% |
Month | Open | Low-High | Close | Mo,% | Total,% |
2023 Continuation | |||||
Feb | 36551 | 35863-39639 | 37751 | 3.3% | 35.5% |
Mar | 37751 | 33954-37751 | 35741 | -5.3% | 28.3% |
Apr | 35741 | 35741-39855 | 37957 | 6.2% | 36.2% |
May | 37957 | 34355-37971 | 36163 | -4.7% | 29.8% |
Jun | 36163 | 36163-40325 | 38405 | 6.2% | 37.8% |
Jul | 38405 | 34577-38405 | 36397 | -5.2% | 30.6% |
Aug | 36397 | 35977-39765 | 37871 | 4.0% | 35.9% |
Sep | 37871 | 36340-40166 | 38253 | 1.0% | 37.3% |
Oct | 38253 | 37831-41813 | 39822 | 4.1% | 42.9% |
Nov | 39822 | 38230-42254 | 40242 | 1.1% | 44.4% |
Dec | 40242 | 37267-41189 | 39228 | -2.5% | 40.8% |
2024 | |||||
Jan | 39228 | 36899-40783 | 38841 | -1.0% | 39.4% |
Feb | 38841 | 34611-38841 | 36433 | -6.2% | 30.7% |
Mar | 36433 | 33787-37343 | 35565 | -2.4% | 27.6% |
Apr | 35565 | 34940-38618 | 36779 | 3.4% | 32.0% |
May | 36779 | 35214-38920 | 37067 | 0.8% | 33.0% |
Jun | 37067 | 36139-39943 | 38041 | 2.6% | 36.5% |
Jul | 38041 | 37477-41421 | 39449 | 3.7% | 41.6% |
Aug | 39449 | 36499-40341 | 38420 | -2.6% | 37.9% |
Sep | 38420 | 35849-39623 | 37736 | -1.8% | 35.4% |
Oct | 37736 | 36140-39944 | 38042 | 0.8% | 36.5% |
Nov | 38042 | 37016-40912 | 38964 | 2.4% | 39.8% |
Dec | 38964 | 37253-41175 | 39214 | 0.6% | 40.7% |
2025 | |||||
Jan | 39214 | 38390-42432 | 40411 | 3.1% | 45.0% |
Feb | 40411 | 36761-40631 | 38696 | -4.2% | 38.9% |
Gold price forecast for January 2021. In the beginning at 27868 Rands. Maximum 30507, minimum 26389. The averaged price 28278. XAU to ZAR forecast at the end of the month 28347, change for January 1.7%.
Gold price prediction for February 2021. In the beginning at 28347 Rands. Maximum 30248, minimum 25353. The averaged price 28141. XAU to ZAR forecast at the end of the month 28616, change for February 0.9%.
Gold price forecast for March 2021. In the beginning at 28616 Rands. Maximum 30445, minimum 27545. The averaged price 28900. XAU to ZAR forecast at the end of the month 28995, change for March 1.3%.
Gold price prediction for April 2021. In the beginning at 28995 Rands. Maximum 28995, minimum 25837. The averaged price 27756. XAU to ZAR forecast at the end of the month 27197, change for April -6.2%.
USD To ZAR Forecast 2021, 2022-2025.
Bitcoin In Rands Forecast 2021, 2022-2025.
Gold price forecast for May 2021. In the beginning at 27197 Rands. Maximum 27423, minimum 24811. The averaged price 26387. XAU to ZAR forecast at the end of the month 26117, change for May -4.0%.
Gold price prediction for June 2021. In the beginning at 26117 Rands. Maximum 26117, minimum 23513. The averaged price 25125. XAU to ZAR forecast at the end of the month 24751, change for June -5.2%.
Gold price forecast for July 2021. In the beginning at 24751 Rands. Maximum 25688, minimum 23242. The averaged price 24537. XAU to ZAR forecast at the end of the month 24465, change for July -1.2%.
Gold price prediction for August 2021. In the beginning at 24465 Rands. Maximum 27281, minimum 24465. The averaged price 25548. XAU to ZAR forecast at the end of the month 25982, change for August 6.2%.
Gold price forecast for September 2021. In the beginning at 25982 Rands. Maximum 27810, minimum 25162. The averaged price 26360. XAU to ZAR forecast at the end of the month 26486, change for September 1.9%.
Gold price prediction for October 2021. In the beginning at 26486 Rands. Maximum 27167, minimum 24579. The averaged price 26026. XAU to ZAR forecast at the end of the month 25873, change for October -2.3%.
Gold price forecast for November 2021. In the beginning at 25873 Rands. Maximum 28851, minimum 25873. The averaged price 27019. XAU to ZAR forecast at the end of the month 27477, change for November 6.2%.
Gold price prediction for December 2021. In the beginning at 27477 Rands. Maximum 30640, minimum 27477. The averaged price 28694. XAU to ZAR forecast at the end of the month 29181, change for December 6.2%.
Gold price forecast for January 2022. In the beginning at 29181 Rands. Maximum 31891, minimum 28853. The averaged price 30074. XAU to ZAR forecast at the end of the month 30372, change for January 4.1%.
Read moreThe forecast is updated on daily basis. The price is updated every 15 minutes.