March 31, 2023 2:15 am. Gold Price Today.
Gold Price equal to 35568 Rands per 1 troy ounce or 1143.54 Rands per 1 gram. Today's price range: 35534 - 35624. The previous day close: 35585. The change was -17, -0.05%.
![]() | 35568 | -0.05% |
Gold Price In Rands Prediction for Tomorrow, This Week and Month.
Gold Forecast By Day
Date | Weekday | Low | High | Price |
03/31 | Friday | 33828 | 37388 | 35608 |
04/03 | Monday | 33603 | 37141 | 35372 |
04/04 | Tuesday | 33565 | 37099 | 35332 |
04/05 | Wednesday | 33460 | 36982 | 35221 |
04/06 | Thursday | 33323 | 36831 | 35077 |
04/07 | Friday | 33474 | 36998 | 35236 |
04/10 | Monday | 33371 | 36883 | 35127 |
04/11 | Tuesday | 32816 | 36270 | 34543 |
04/12 | Wednesday | 32689 | 36129 | 34409 |
04/13 | Thursday | 34009 | 37589 | 35799 |
04/14 | Friday | 33985 | 37563 | 35774 |
04/17 | Monday | 34818 | 38484 | 36651 |
04/18 | Tuesday | 34483 | 38113 | 36298 |
04/19 | Wednesday | 35070 | 38762 | 36916 |
04/20 | Thursday | 35363 | 39085 | 37224 |
04/21 | Friday | 35597 | 39345 | 37471 |
04/24 | Monday | 35571 | 39315 | 37443 |
04/25 | Tuesday | 35642 | 39394 | 37518 |
04/26 | Wednesday | 35605 | 39353 | 37479 |
04/27 | Thursday | 35884 | 39662 | 37773 |
04/28 | Friday | 36039 | 39833 | 37936 |
05/01 | Monday | 35795 | 39563 | 37679 |
05/02 | Tuesday | 35839 | 39611 | 37725 |
05/03 | Wednesday | 35910 | 39690 | 37800 |
Gold price forecast on Friday, March, 31: 35608 Rands, maximum 37388, minimum 33828. Gold price prediction on Monday, April, 3: 35372 Rands, maximum 37141, minimum 33603. Gold price forecast on Tuesday, April, 4: 35332 Rands, maximum 37099, minimum 33565. Gold price prediction on Wednesday, April, 5: 35221 Rands, maximum 36982, minimum 33460.
In 1 week Gold price forecast on Thursday, April, 6: 35077 Rands, maximum 36831, minimum 33323. Gold price prediction on Friday, April, 7: 35236 Rands, maximum 36998, minimum 33474. Gold price forecast on Monday, April, 10: 35127 Rands, maximum 36883, minimum 33371. Gold price prediction on Tuesday, April, 11: 34543 Rands, maximum 36270, minimum 32816. Gold price forecast on Wednesday, April, 12: 34409 Rands, maximum 36129, minimum 32689.
Silver Price In Rands Forecast 2023, 2024-2027.
In 2 weeks Gold price prediction on Thursday, April, 13: 35799 Rands, maximum 37589, minimum 34009. Gold price forecast on Friday, April, 14: 35774 Rands, maximum 37563, minimum 33985. Gold price prediction on Monday, April, 17: 36651 Rands, maximum 38484, minimum 34818. Gold price forecast on Tuesday, April, 18: 36298 Rands, maximum 38113, minimum 34483. Gold price prediction on Wednesday, April, 19: 36916 Rands, maximum 38762, minimum 35070.
In 3 weeks Gold price forecast on Thursday, April, 20: 37224 Rands, maximum 39085, minimum 35363. Gold price prediction on Friday, April, 21: 37471 Rands, maximum 39345, minimum 35597. Gold price forecast on Monday, April, 24: 37443 Rands, maximum 39315, minimum 35571. Gold price prediction on Tuesday, April, 25: 37518 Rands, maximum 39394, minimum 35642. Gold price forecast on Wednesday, April, 26: 37479 Rands, maximum 39353, minimum 35605.
In 4 weeks Gold price prediction on Thursday, April, 27: 37773 Rands, maximum 39662, minimum 35884. Gold price forecast on Friday, April, 28: 37936 Rands, maximum 39833, minimum 36039. Gold price prediction on Monday, May, 1: 37679 Rands, maximum 39563, minimum 35795.
Gold Price In Rands Forecast For 2023, 2024, 2025, 2026 And 2027
Month | Open | Low-High | Close | Mo,% | Total,% |
2023 | |||||
Mar | 33622 | 32288-37509 | 35608 | 5.9% | 5.9% |
Apr | 35608 | 32689-39833 | 37936 | 6.5% | 12.8% |
May | 37936 | 35795-39899 | 37999 | 0.2% | 13.0% |
Jun | 37999 | 37999-42373 | 40355 | 6.2% | 20.0% |
Jul | 40355 | 38891-42985 | 40938 | 1.4% | 21.8% |
Aug | 40938 | 39793-43981 | 41887 | 2.3% | 24.6% |
Sep | 41887 | 39430-43580 | 41505 | -0.9% | 23.4% |
Oct | 41505 | 40531-44797 | 42664 | 2.8% | 26.9% |
Nov | 42664 | 40372-44622 | 42497 | -0.4% | 26.4% |
Dec | 42497 | 40574-44844 | 42709 | 0.5% | 27.0% |
2024 | |||||
Jan | 42709 | 41243-45585 | 43414 | 1.7% | 29.1% |
Feb | 43414 | 39812-44002 | 41907 | -3.5% | 24.6% |
Mar | 41907 | 41907-46517 | 44302 | 5.7% | 31.8% |
Apr | 44302 | 40679-44961 | 42820 | -3.3% | 27.4% |
May | 42820 | 42820-47711 | 45439 | 6.1% | 35.1% |
Jun | 45439 | 40778-45439 | 42924 | -5.5% | 27.7% |
Jul | 42924 | 41291-45637 | 43464 | 1.3% | 29.3% |
Aug | 43464 | 43464-48467 | 46159 | 6.2% | 37.3% |
Sep | 46159 | 45047-49789 | 47418 | 2.7% | 41.0% |
Oct | 47418 | 45200-49958 | 47579 | 0.3% | 41.5% |
Nov | 47579 | 44990-49726 | 47358 | -0.5% | 40.9% |
Dec | 47358 | 47159-52123 | 49641 | 4.8% | 47.6% |
2025 | |||||
Jan | 49641 | 45432-50214 | 47823 | -3.7% | 42.2% |
Feb | 47823 | 46486-51380 | 48933 | 2.3% | 45.5% |
Mar | 48933 | 47289-52267 | 49778 | 1.7% | 48.1% |
Month | Open | Low-High | Close | Mo,% | Total,% |
2025 Continuation | |||||
Apr | 49778 | 45591-50391 | 47991 | -3.6% | 42.7% |
May | 47991 | 42765-47991 | 45016 | -6.2% | 33.9% |
Jun | 45016 | 43066-47600 | 45333 | 0.7% | 34.8% |
Jul | 45333 | 43636-48230 | 45933 | 1.3% | 36.6% |
Aug | 45933 | 40931-45933 | 43085 | -6.2% | 28.1% |
Sep | 43085 | 39304-43442 | 41373 | -4.0% | 23.1% |
Oct | 41373 | 37249-41373 | 39209 | -5.2% | 16.6% |
Nov | 39209 | 36817-40693 | 38755 | -1.2% | 15.3% |
Dec | 38755 | 38755-43216 | 41158 | 6.2% | 22.4% |
2026 | |||||
Jan | 41158 | 39858-44054 | 41956 | 1.9% | 24.8% |
Feb | 41956 | 38936-43034 | 40985 | -2.3% | 21.9% |
Mar | 40985 | 40985-45702 | 43526 | 6.2% | 29.5% |
Apr | 43526 | 43526-48536 | 46225 | 6.2% | 37.5% |
May | 46225 | 45706-50518 | 48112 | 4.1% | 43.1% |
Jun | 48112 | 48112-53650 | 51095 | 6.2% | 52.0% |
Jul | 51095 | 48024-53080 | 50552 | -1.1% | 50.4% |
Aug | 50552 | 45153-50552 | 47529 | -6.0% | 41.4% |
Sep | 47529 | 46189-51051 | 48620 | 2.3% | 44.6% |
Oct | 48620 | 44519-49205 | 46862 | -3.6% | 39.4% |
Nov | 46862 | 46862-52255 | 49767 | 6.2% | 48.0% |
Dec | 49767 | 48663-53785 | 51224 | 2.9% | 52.4% |
2027 | |||||
Jan | 51224 | 50606-55932 | 53269 | 4.0% | 58.4% |
Feb | 53269 | 52618-58156 | 55387 | 4.0% | 64.7% |
Mar | 55387 | 51465-56883 | 54174 | -2.2% | 61.1% |
Apr | 54174 | 52239-57737 | 54988 | 1.5% | 63.5% |
Gold price forecast for March 2023. In the beginning at 33622 Rands. Maximum 37509, minimum 32288. The averaged price 34757. XAU to ZAR forecast at the end of the month 35608, change for March 5.9%.
Gold price prediction for April 2023. In the beginning at 35608 Rands. Maximum 39833, minimum 32689. The averaged price 36517. XAU to ZAR forecast at the end of the month 37936, change for April 6.5%.
Gold price forecast for May 2023. In the beginning at 37936 Rands. Maximum 39899, minimum 35795. The averaged price 37907. XAU to ZAR forecast at the end of the month 37999, change for May 0.2%.
Gold price prediction for June 2023. In the beginning at 37999 Rands. Maximum 42373, minimum 37999. The averaged price 39682. XAU to ZAR forecast at the end of the month 40355, change for June 6.2%.
USD To ZAR Forecast 2023, 2024-2027.
Bitcoin In Rands Forecast 2023, 2024-2027.
Gold price forecast for July 2023. In the beginning at 40355 Rands. Maximum 42985, minimum 38891. The averaged price 40792. XAU to ZAR forecast at the end of the month 40938, change for July 1.4%.
Gold price prediction for August 2023. In the beginning at 40938 Rands. Maximum 43981, minimum 39793. The averaged price 41650. XAU to ZAR forecast at the end of the month 41887, change for August 2.3%.
Gold price forecast for September 2023. In the beginning at 41887 Rands. Maximum 43580, minimum 39430. The averaged price 41601. XAU to ZAR forecast at the end of the month 41505, change for September -0.9%.
Gold price prediction for October 2023. In the beginning at 41505 Rands. Maximum 44797, minimum 40531. The averaged price 42374. XAU to ZAR forecast at the end of the month 42664, change for October 2.8%.
Gold price forecast for November 2023. In the beginning at 42664 Rands. Maximum 44622, minimum 40372. The averaged price 42539. XAU to ZAR forecast at the end of the month 42497, change for November -0.4%.
Gold price prediction for December 2023. In the beginning at 42497 Rands. Maximum 44844, minimum 40574. The averaged price 42656. XAU to ZAR forecast at the end of the month 42709, change for December 0.5%.
Gold price forecast for January 2024. In the beginning at 42709 Rands. Maximum 45585, minimum 41243. The averaged price 43238. XAU to ZAR forecast at the end of the month 43414, change for January 1.7%.
Gold price prediction for February 2024. In the beginning at 43414 Rands. Maximum 44002, minimum 39812. The averaged price 42284. XAU to ZAR forecast at the end of the month 41907, change for February -3.5%.
Gold price forecast for March 2024. In the beginning at 41907 Rands. Maximum 46517, minimum 41907. The averaged price 43658. XAU to ZAR forecast at the end of the month 44302, change for March 5.7%.
Read moreThe forecast is updated on daily basis. The price is updated every 15 minutes.